📍Address for ZIP 13101310
ZIP Code1310
Cityporto novo
State / Provincesanto antão
District / TownChã de Passão
CountryCape Verde
📮ZIP Codes50 results
| ZIP Code | District / Town | City | State / Province |
|---|---|---|---|
| 1310 | Chã de Passão | porto novo | santo antão |
| 1310 | Chanzinha | porto novo | santo antão |
| 1310 | Luis Spencer | porto novo | santo antão |
| 1310 | Miguel Pires | porto novo | santo antão |
| 1310 | Ladeira Queimada | porto novo | santo antão |
| 1310 | As Lajas | porto novo | santo antão |
| 1310 | Boca de Mina | porto novo | santo antão |
| 1310 | Ribnica | ribnica | jugovzhodna slovenija |
| 1310 | Chã de Galinheira | porto novo | santo antão |
| 1310 | Pedra de Jorge | porto novo | santo antão |
| 1310 | Cabeçada Martiene | porto novo | santo antão |
| 1310 | Bombe | porto novo | santo antão |
| 1310 | Žlebič | ribnica | jugovzhodna slovenija |
| 1310 | Mato Estreito | porto novo | santo antão |
| 1310 | Lombo de Franklin | porto novo | santo antão |
| 1310 | Lombo Tanque | porto novo | santo antão |
| 1310 | Chã de Alecrim | porto novo | santo antão |
| 1310 | Urrene | panda | inhambane |
| 1310 | Lombo de Meio | porto novo | santo antão |
| 1310 | Coice de Chã de Morte | porto novo | santo antão |
| 1310 | Seladinha | porto novo | santo antão |
| 1310 | Branco | porto novo | santo antão |
| 1310 | Chã Bonita | porto novo | santo antão |
| 1310 | Cova Do Engenheiro | porto novo | santo antão |
| 1310 | Chã Fora | porto novo | santo antão |
| 1310 | Figueira Quintina | porto novo | santo antão |
| 1310 | Recantinho | porto novo | santo antão |
| 1310 | Kot pri Ribnici | ribnica | jugovzhodna slovenija |
| 1310 | Morro Da Russa | porto novo | santo antão |
| 1310 | Chã de Manuelinho | porto novo | santo antão |
| 1310 | Cancela | porto novo | santo antão |
| 1310 | Pau Bonito | porto novo | santo antão |
| 1310 | Fonte Cruz | porto novo | santo antão |
| 1310 | Armazem | porto novo | santo antão |
| 1310 | Ponta de Atum | porto novo | santo antão |
| 1310 | Praia | porto novo | santo antão |
| 1310 | Frente Guilherme | porto novo | santo antão |
| 1310 | Curral Das Vacas de Cima | porto novo | santo antão |
| 1310 | Cavouco de Agua | porto novo | santo antão |
| 1310 | Selada Vermelha | porto novo | santo antão |
| 1310 | Cabouco de Tarafe | porto novo | santo antão |
| 1310 | Varzea de Tapume | porto novo | santo antão |
| 1310 | Chã de Dragoeiro | porto novo | santo antão |
| 1310 | Chã de Grama | porto novo | santo antão |
| 1310 | Lombo Branco | porto novo | santo antão |
| 1310 | João Dias | porto novo | santo antão |
| 1310 | Cabeceira | porto novo | santo antão |
| 1310 | Covoada Desenfado | porto novo | santo antão |
| 1310 | Zapotok | sodražica | jugovzhodna slovenija |
| 1310 | Lombo de Cal | porto novo | santo antão |
📖Cape Verde Postal System
The postal code system of Cape Verde is administered by its national postal operator. Postal codes, made up of digits or a mix of digits and letters, identify delivery areas to speed up mail routing. When shipping internationally, always confirm the recipient postal code against the official format for that country.
📖Tips
For cross-border e-commerce sellers, always verify the recipient's address and ZIP code before shipping, and check whether the destination is in a remote/outlying postal area — delivery costs can differ dramatically.