📍Address for ZIP 2132021320
ZIP Code21320
Cityelektrėnai
State / Provincevilniaus
District / TownMikailiškės
CountryLithuania
📮ZIP Codes50 results
| ZIP Code | District / Town | City | State / Province |
|---|---|---|---|
| 21320 | Mikailiškės | elektrėnai | vilniaus |
| 21320 | Bupyeong-gu | bupyeong | incheon |
| 21320 | Stelmošiškės | elektrėnai | vilniaus |
| 21320 | Balandiškės | elektrėnai | vilniaus |
| 21320 | Pajarito | huelva | andalucía |
| 21320 | Taureika | elektrėnai | vilniaus |
| 21320 | Bellenot-sous-Pouilly | côte d'or | bourgogne franche comté |
| 21320 | Madeira Residencia | mexicali | baja california |
| 21320 | Krvavica | baška voda | splitsko dalmatinska |
| 21320 | Casa de la Fuente Llana | huelva | andalucía |
| 21320 | Dzenkūniškės | elektrėnai | vilniaus |
| 21320 | Beižionys | elektrėnai | vilniaus |
| 21320 | Barboriškės | elektrėnai | vilniaus |
| 21320 | Puncuchupa | azángaro | puno |
| 21320 | Caminocolla | azángaro | puno |
| 21320 | Chazilly | côte d'or | bourgogne franche comté |
| 21320 | Marcilly-Ogny | côte d'or | bourgogne franche comté |
| 21320 | El Cerro de Andévalo | huelva | andalucía |
| 21320 | Janchipo | azángaro | puno |
| 21320 | Huenquea | azángaro | puno |
| 21320 | Generales de México | mexicali | baja california |
| 21320 | Polígono Industrial la Carrasca | huelva | andalucía |
| 21320 | Union Calachaca | azángaro | puno |
| 21320 | Primer Chocco | azángaro | puno |
| 21320 | Agua Milagro | azángaro | puno |
| 21320 | Casa de la Laguna | huelva | andalucía |
| 21320 | Varkutonys | elektrėnai | vilniaus |
| 21320 | Umansaya | azángaro | puno |
| 21320 | Alto Chucahuacas | azángaro | puno |
| 21320 | Blancey | côte d'or | bourgogne franche comté |
| 21320 | Sollocota | azángaro | puno |
| 21320 | Chacapunta | azángaro | puno |
| 21320 | Žirginiai | elektrėnai | vilniaus |
| 21320 | Meilly-sur-Rouvres | côte d'or | bourgogne franche comté |
| 21320 | Chijuraya | azángaro | puno |
| 21320 | Naujalaukis I | elektrėnai | vilniaus |
| 21320 | Vicente Guerrero | mexicali | baja california |
| 21320 | Laičiai | elektrėnai | vilniaus |
| 21320 | Sacanajachi | azángaro | puno |
| 21320 | Chimpapata | azángaro | puno |
| 21320 | 부평구 | 부평구 | 인천광역시 |
| 21320 | Vandenesse-en-Auxois | côte d'or | bourgogne franche comté |
| 21320 | Joaquín Murrieta | mexicali | baja california |
| 21320 | San Miguel de Cinti | azángaro | puno |
| 21320 | Polígono Industrial de la Carrascasa | huelva | andalucía |
| 21320 | Chucahuacas (Central Chucahuacas) | azángaro | puno |
| 21320 | Casa de la Vega de Juan Mateo | huelva | andalucía |
| 21320 | Thoisy-le-Désert | côte d'or | bourgogne franche comté |
| 21320 | Noškūnai | elektrėnai | vilniaus |
| 21320 | Châteauneuf | côte d'or | bourgogne franche comté |
📖Lithuania Postal System
The postal code system of Lithuania is administered by its national postal operator. Postal codes, made up of digits or a mix of digits and letters, identify delivery areas to speed up mail routing. When shipping internationally, always confirm the recipient postal code against the official format for that country.
📖Tips
For cross-border e-commerce sellers, always verify the recipient's address and ZIP code before shipping, and check whether the destination is in a remote/outlying postal area — delivery costs can differ dramatically.
🔗Adjacent ZIP Codes