📍Address for ZIP 5520155201
ZIP Code55201
Cityjonava
State / Provincekauno
District / TownJonava
CountryLithuania
📮ZIP Codes14 results
| ZIP Code | District / Town | City | State / Province |
|---|---|---|---|
| 55201 | Jonava | jonava | kauno |
| 55201 | Balloki H.w. | kasur | punjab |
| 55201 | Magomeni | sumbawanga | rukwa |
| 55201 | Gillanwāla | kasur | punjab |
| 55201 | Jajja Kalan | kasur | punjab |
| 55201 | Pervomaisk | pervomaiskyi | mykolaiv oblast |
| 55201 | Sari Moghal | kasur | punjab |
| 55201 | Harchoki | kasur | punjab |
| 55201 | Wān Khāra | kasur | punjab |
| 55201 | Phulliani | kasur | punjab |
| 55201 | Khanke More | kasur | punjab |
| 55201 | Первомайськ | первомайський | миколаївська |
| 55201 | Hanjar Wal | kasur | punjab |
| 55201 | Budhoki | kasur | punjab |
📖Lithuania Postal System
The postal code system of Lithuania is administered by its national postal operator. Postal codes, made up of digits or a mix of digits and letters, identify delivery areas to speed up mail routing. When shipping internationally, always confirm the recipient postal code against the official format for that country.
📖Tips
For cross-border e-commerce sellers, always verify the recipient's address and ZIP code before shipping, and check whether the destination is in a remote/outlying postal area — delivery costs can differ dramatically.